top of page
Due to data size, some hyperlinks in this table may take extra time to load
​
Culture Collection from Canadian Laying Hens
# |
---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
32 |
33 |
34 |
35 |
36 |
37 |
38 |
39 |
40 |
41 |
42 |
43 |
44 |
45 |
46 |
47 |
48 |
49 |
50 |
51 |
52 |
53 |
54 |
55 |
56 |
57 |
58 |
59 |
60 |
61 |
62 |
63 |
64 |
65 |
66 |
67 |
68 |
69 |
70 |
71 |
72 |
73 |
74 |
75 |
76 |
77 |
78 |
79 |
80 |
81 |
82 |
83 |
84 |
85 |
86 |
87 |
88 |
89 |
90 |
91 |
92 |
93 |
94 |
95 |
96 |
97 |
98 |
99 |
100 |
101 |
102 |
103 |
104 |
105 |
106 |
107 |
108 |
109 |
110 |
111 |
112 |
113 |
114 |
115 |
116 |
117 |
118 |
119 |
120 |
121 |
122 |
123 |
124 |
125 |
126 |
127 |
128 |
129 |
130 |
131 |
132 |
133 |
134 |
135 |
136 |
137 |
138 |
139 |
140 |
141 |
142 |
143 |
144 |
145 |
146 |
147 |
148 |
149 |
150 |
151 |
152 |
153 |
154 |
155 |
156 |
157 |
158 |
159 |
160 |
161 |
162 |
163 |
164 |
165 |
166 |
167 |
168 |
169 |
170 |
171 |
172 |
173 |
174 |
175 |
176 |
177 |
178 |
179 |
180 |
181 |
182 |
183 |
184 |
185 |
186 |
187 |
188 |
189 |
190 |
191 |
192 |
193 |
194 |
195 |
196 |
197 |
198 |
199 |
200 |
Taxonomy | Biosample Number | Isolate Name | Identification Method |
---|---|---|---|
Acidovorax sp. | S4_AB14_31 | MALDI-TOF | |
Acidovorax sp. | S2_B3_23 | MALDI-TOF | |
Acidovorax sp. | S2_An2_21 | MALDI-TOF | |
Acinetobacter pseudolwoffii | SAMN43103439 | 4_AB0_25 | Whole Genome Sequencing |
Acinetobacter sp. | S2_B3_35 | MALDI-TOF | |
Acinetobacter terrestris | SAMN43103427 | J-D0-47 | Whole Genome Sequencing |
Actinomadura sp. | S2_An2_11 | MALDI-TOF | |
Alcaligenes faecalis | S1-Ae19 | MALDI-TOF | |
Alcaligenes faecalis | S1-Ae21 | MALDI-TOF | |
Alcaligenes faecalis | SAMN43013289 | S1-Ae14 | Whole Genome Sequencing |
Alcaligenes faecalis | S1-Ae16 | MALDI-TOF | |
Alcaligenes faecalis | S1-Ae18 | MALDI-TOF | |
Alcaligenes faecalis | S1-Ae47 | MALDI-TOF | |
Alcaligenes faecalis | S1-Ae20 | MALDI-TOF | |
Aneurinibacillus aneurinilyticus | S3_AB3_51 | MALDI-TOF | |
Aneurinibacillus aneurinilyticus | S2_B3_04 | MALDI-TOF | |
Aneurinibacillus aneurinilyticus | SAMN43103451 | 5-AB21-49 | Whole Genome Sequencing |
Aneurinibacillus aneurinilyticus | Sample2_Box2_79 | MALDI-TOF | |
Aneurinibacillus aneurinilyticus | S2_An2_52 | MALDI-TOF | |
Aneurinibacillus aneurinilyticus | Sample2_Box3_04 | MALDI-TOF | |
Aneurinibacillus aneurinilyticus | SAMN43103452 | S5_AB21_65 | Whole Genome Sequencing |
Aneurinibacillus aneurinilyticus | S5_AB21_58 | MALDI-TOF | |
Arthrobacter creatinolyticus | S2_B3_26 | MALDI-TOF | |
Arthrobacter sp. | Sample2_Box2_9 | MALDI-TOF | |
Bacillus badius | 4-AB21-34 | MALDI-TOF | |
Bacillus badius | 4-AB21-17 | MALDI-TOF | |
Bacillus badius | 4-AB21-18 | MALDI-TOF | |
Bacillus badius | 4-AB21-14 | MALDI-TOF | |
Bacillus badius | 4-AB21-7 | MALDI-TOF | |
Bacillus badius | 4-AB21-5 | MALDI-TOF | |
Bacillus badius | 4-AB21-38 | MALDI-TOF | |
Bacillus badius | 4-AB14-88 | MALDI-TOF | |
Bacillus badius | 4-AB21-30 | MALDI-TOF | |
Bacillus cereus | S2_B3_43 | MALDI-TOF | |
Bacillus cereus | S2_B3_41 | MALDI-TOF | |
Bacillus cereus | S5_AB14_75 | MALDI-TOF | |
Bacillus cereus | S1-B1-38 | MALDI-TOF | |
Bacillus cereus | S2_B3_64 | MALDI-TOF | |
Bacillus flexus | 3_AB7_6 | MALDI-TOF | |
Bacillus licheniformis | 8AB3_2 | MALDI-TOF | |
Bacillus licheniformis | 8AB3_7 | MALDI-TOF | |
Bacillus licheniformis | S3_8AB3_7 | MALDI-TOF | |
Bacillus licheniformis | S3_8AB3_2 | MALDI-TOF | |
Bacillus megaterium | S1-B1-66 | MALDI-TOF | |
Bacillus oleronius | S4_AB3_33 | MALDI-TOF | |
Bacillus pumilus | S1-B1-22 | MALDI-TOF | |
Bacillus pumilus | S1-Ae2 | MALDI-TOF | |
Bacillus pumilus | S3_8AB3_3 | MALDI-TOF | |
Bacillus pumilus | 8AB3_3 | MALDI-TOF | |
Bacillus sonorensis | S5-AB0-45 | MALDI-TOF | |
Bacillus sp. | S2_B3_61 | MALDI-TOF | |
Bacillus sp. | Sample2_Box2_81 | MALDI-TOF | |
Bacillus sp. | S2_An2_23 | MALDI-TOF | |
Bacillus sp. | S2_B3_65 | MALDI-TOF | |
Bacillus sp. | Sample2_Box2_11 | MALDI-TOF | |
Bacillus sp. | Sample2_Box3_06 | MALDI-TOF | |
Bacillus sp. | S1-Ae44 | MALDI-TOF | |
Bacillus sp. | Sample2_Box2_44 | MALDI-TOF | |
Bacillus sp. | S1-Ae43 | MALDI-TOF | |
Bacillus sp. | S2_B3_68 | MALDI-TOF | |
Bacillus sp. | S2_B3_05 | MALDI-TOF | |
Bacillus sp. | S2_B3_54 | MALDI-TOF | |
Bacillus sp. | S2_B3_06 | MALDI-TOF | |
Bacillus sp. | S5_AB14_57 | MALDI-TOF | |
Bacillus sp. | Sample2_Box3_05 | MALDI-TOF | |
Bacillus thermoamylovorans | S2_B3_62 | MALDI-TOF | |
Bacillus thermoamylovorans | S3_8AB3_9 | MALDI-TOF | |
Bacillus thermoamylovorans | 8AB3_9 | MALDI-TOF | |
Bacillus thuringiensis | S1-B1-37 | MALDI-TOF | |
Bacillus wiedmannii | SAMN43103435 | S1-B1-39 | Whole Genome Sequencing |
Bacteroides thetaiotaomicron | S3_An3_36 | MALDI-TOF | |
Brevibacillus agri | S4_AB14_71 | MALDI-TOF | |
Brevibacillus parabrevis | 3_AB0_2 | MALDI-TOF | |
Buttiauxella ferragutiae | SAMN43103457 | J-D0-37 | Whole Genome Sequencing |
Candida krusei | S5-AB0-40 | MALDI-TOF | |
Candida krusei | S5-AB0-44 | MALDI-TOF | |
Candida krusei | S5_AB3_54 | MALDI-TOF | |
Citrobacter barrakii | SAMN43067032 | J-D0-20 | Whole Genome Sequencing |
Citrobacter freundii | S1-Ae30 | MALDI-TOF | |
Citrobacter koseri | J-D0-19 | 16S rRNA Sanger Sequencing | |
Citrobacter koseri | J-D0-13 | 16S rRNA Sanger Sequencing | |
Citrobacter sp. nov. | J-D0-53 | 16S rRNA Sanger Sequencing | |
Clostridium bifermentans | S1-An30 | MALDI-TOF | |
Clostridium bifermentans | S1-An1 | MALDI-TOF | |
Clostridium paraputrificum | 8An3_9 | MALDI-TOF | |
Clostridium perfringens | 8An3_3 | MALDI-TOF | |
Clostridium perfringens | S5_An3-9 | MALDI-TOF | |
Clostridium sartagoforme | S5_An28_4 | MALDI-TOF | |
Clostridium sartagoforme | S5_An21_2 | MALDI-TOF | |
Clostridium sp. | S1-An21 | MALDI-TOF | |
Clostridium sp. | Sample2_Box2_48 | MALDI-TOF | |
Clostridium sp. | S1-An19 | MALDI-TOF | |
Clostridium sp. | Sample2_Box2_54 | MALDI-TOF | |
Clostridium sp. | S2_B3_53 | MALDI-TOF | |
Clostridium sp. | S1-An37 | MALDI-TOF | |
Clostridium sporogenes | S1-An2 | MALDI-TOF | |
Clostridium sporogenes | S1-An34 | MALDI-TOF | |
Clostridium sporogenes | S1-An35 | MALDI-TOF | |
Clostridium sporogenes | S1-An39 | MALDI-TOF | |
Clostridium sporogenes | S1-An33 | MALDI-TOF | |
Clostridium sporogenes | S1-An17 | MALDI-TOF | |
Clostridium sporogenes | S5_An21_1 | MALDI-TOF | |
Clostridium subterminale | S5_An14_38 | MALDI-TOF | |
Clostridium tertium | S5_An14_4 | MALDI-TOF | |
Clostridium tertium | S2_An1_73 | MALDI-TOF | |
Clostridium tertium | S2_B3_51 | MALDI-TOF | |
Clostridium tertium | S5_An14_3 | MALDI-TOF | |
Clostridium tertium | S2_An1_66 | MALDI-TOF | |
Clostridium tertium | S5_An14_26 | MALDI-TOF | |
Clostridium tertium | S2_An1_69 | MALDI-TOF | |
Clostridium tertium | 8An3_8 | MALDI-TOF | |
Comamonas jiangduensis | SAMN43103444 | 4-AB0-8 | Whole Genome Sequencing |
Comamonas jiangduensis | SAMN43103442 | 4-AB0-52 | Whole Genome Sequencing |
Comamonas jiangduensis | SAMN43103440 | 4-AB0-37 | Whole Genome Sequencing |
Comamonas sp. | S4_AB0_73 | MALDI-TOF | |
Comamonas sp. | S4_AB0_32 | MALDI-TOF | |
Comamonas testosteroni | S5-AB0-50 | MALDI-TOF | |
Comamonas testosteroni | Sample2_Box2_14 | MALDI-TOF | |
Corynebacterium ammoniagenes | 4-AB14-84 | MALDI-TOF | |
Corynebacterium glutamicum | S4-AB0-67 | MALDI-TOF | |
Corynebacterium sp. | 4-AB14-76 | MALDI-TOF | |
Corynebacterium sp. | 4-AB21-42 | MALDI-TOF | |
Corynebacterium sp. | Sample2_Box2_12 | MALDI-TOF | |
Corynebacterium sp. | Sample2_Box2_24 | MALDI-TOF | |
Corynebacterium sp. | S4_AB14_73 | MALDI-TOF | |
Corynebacterium stationis | S4_AB14_50 | MALDI-TOF | |
Corynebacterium xerosis | S2_B3_32 | MALDI-TOF | |
Corynebacterium xerosis | S4_AB14_68 | MALDI-TOF | |
Enterobacter cloacae | 3_AB7_50 | MALDI-TOF | |
Enterococcaceae bacterium | J-D0-12 | 16S rRNA Sanger Sequencing | |
Enterococcus asini | S2_B3_38 | MALDI-TOF | |
Enterococcus asini | S2_An1_7 | MALDI-TOF | |
Enterococcus asini | Sample2_Box2_37 | MALDI-TOF | |
Enterococcus avium | S1-B1-33 | MALDI-TOF | |
Enterococcus avium | S5_AB7_5 | MALDI-TOF | |
Enterococcus avium | S5_AB3_36 | MALDI-TOF | |
Enterococcus avium | S2_An2_29 | MALDI-TOF | |
Enterococcus avium | Sample2_Box2_40 | MALDI-TOF | |
Enterococcus avium | S6_AB0_10 | MALDI-TOF | |
Enterococcus avium | S5_AB7_30 | MALDI-TOF | |
Enterococcus avium | S6_AB3_44 | MALDI-TOF | |
Enterococcus avium | S6_AB3_30 | MALDI-TOF | |
Enterococcus casseliflavus | S2_An2_35 | MALDI-TOF | |
Enterococcus casseliflavus | S6_AB3_33 | MALDI-TOF | |
Enterococcus casseliflavus | S1-Ae46 | MALDI-TOF | |
Enterococcus casseliflavus | S6_AB0_51 | MALDI-TOF | |
Enterococcus casseliflavus | S6_AB3_47 | MALDI-TOF | |
Enterococcus casseliflavus | S6_AB0_94 | MALDI-TOF | |
Enterococcus casseliflavus | S6_AB3_43 | MALDI-TOF | |
Enterococcus casseliflavus | S5_AB3_42 | MALDI-TOF | |
Enterococcus casseliflavus | S4_AB0_93 | MALDI-TOF | |
Enterococcus casseliflavus | S1-An27 | MALDI-TOF | |
Enterococcus casseliflavus | S6_AB0_75 | MALDI-TOF | |
Enterococcus cecorum | S2_An1_5 | MALDI-TOF | |
Enterococcus cecorum | S2_An1_47 | MALDI-TOF | |
Enterococcus dispar | S1-An32 | MALDI-TOF | |
Enterococcus dispar | S5_An14_40 | MALDI-TOF | |
Enterococcus dispar | S5_AB7_56 | MALDI-TOF | |
Enterococcus dispar | S5_AB14_18 | MALDI-TOF | |
Enterococcus dispar | S5-AB3_35 | MALDI-TOF | |
Enterococcus dispar | S5_AB7_43 | MALDI-TOF | |
Enterococcus durans | S5_An3-21 | MALDI-TOF | |
Enterococcus faecalis | S4_AB3_31 | MALDI-TOF | |
Enterococcus faecalis | S2_An1_21 | MALDI-TOF | |
Enterococcus faecalis | Sample2_Box2_38 | MALDI-TOF | |
Enterococcus faecalis | S4_AB3_2 | MALDI-TOF | |
Enterococcus faecalis | S6_AB0_25 | MALDI-TOF | |
Enterococcus faecalis | S4_AB3_36 | MALDI-TOF | |
Enterococcus faecalis | S5-AB0-39 | MALDI-TOF | |
Enterococcus faecalis | S4_AB0_92 | MALDI-TOF | |
Enterococcus faecalis | S4_AB3_47 | MALDI-TOF | |
Enterococcus faecalis | S4_AB0_59 | MALDI-TOF | |
Enterococcus faecalis | S4_AB0_70 | MALDI-TOF | |
Enterococcus faecalis | S2_An2_28 | MALDI-TOF | |
Enterococcus faecalis | S4_AB3_4 | MALDI-TOF | |
Enterococcus faecalis | S4_AB3_1 | MALDI-TOF | |
Enterococcus faecalis | S4_AB0_17 | MALDI-TOF | |
Enterococcus faecalis | S4_AB3_63 | MALDI-TOF | |
Enterococcus faecalis | S4_AB0_40 | MALDI-TOF | |
Enterococcus faecalis | S5-AB0-21 | MALDI-TOF | |
Enterococcus faecalis | S5-AB0-37 | MALDI-TOF | |
Enterococcus faecalis | S3_An3_54 | MALDI-TOF | |
Enterococcus faecalis | S5-AB0-10 | MALDI-TOF | |
Enterococcus faecalis | S4_AB0_33 | MALDI-TOF | |
Enterococcus faecalis | S4_AB3_69 | MALDI-TOF | |
Enterococcus faecalis | S4_AB0_57 | MALDI-TOF | |
Enterococcus faecalis | S5-AB0-9 | MALDI-TOF | |
Enterococcus faecalis | S4_AB3_38 | MALDI-TOF | |
Enterococcus faecalis | S4_AB3_14 | MALDI-TOF | |
Enterococcus faecalis | S3_An3_15 | MALDI-TOF | |
Enterococcus faecalis | S4_AB0_49 | MALDI-TOF | |
Enterococcus faecalis | S5-AB0-42 | MALDI-TOF | |
Enterococcus faecalis | S5_An0-40 | MALDI-TOF | |
Enterococcus faecalis | S5-AB0-41 | MALDI-TOF | |
Enterococcus faecalis | S1-B1-70 | MALDI-TOF | |
Enterococcus faecalis | S2_An1_17 | MALDI-TOF | |
Enterococcus faecalis | S4_AB0_45 | MALDI-TOF | |
Enterococcus faecalis | S6_AB0_22 | MALDI-TOF | |
Enterococcus faecalis | S4_AB3_27 | MALDI-TOF | |
Enterococcus faecalis | S4_AB3_73 | MALDI-TOF | |
If needed, please return to the main page and select "Chicken Feces Culture Collection" from the menu bar, or simply refresh the page!
bottom of page