top of page
Culture Collection from Canadian Laying Hens
Due to its size, this data is available in a separate tab. Please find this table here.
Previous Culture Collection
Taxonomy | Isolation Source | Identification Method |
---|---|---|
Acinetobacter baumanni | Chicken feces | Sanger sequencing |
Acinetobacter baumanni | Chicken feces | Sanger sequencing |
Acinetobacter baumanni | Chicken feces | Sanger sequencing |
Acinetobacter baumanni | Chicken feces | Sanger sequencing |
Acinetobacter guillouiae | Chicken feces | Sanger sequencing |
Acinetobacter haemolyticus | Chicken feces | Sanger sequencing |
Acinetobacter lwoffi | Chicken feces | Sanger sequencing |
Acinetobacter sp. | Chicken feces | Sanger sequencing |
Acinetobacter sp. | Chicken feces | Sanger sequencing |
Aelcaligenes faecalis | Chicken feces | Sanger sequencing |
Aelcaligenes faecalis | Chicken feces | Sanger sequencing |
Aelcaligenes faecalis | Chicken feces | Sanger sequencing |
Aerococcus viridans | Dairy cow milk | Sanger sequencing |
Arthrobacter creatinolyticus | Chicken feces | Sanger sequencing |
Bacillus altitudinis | Dairy cow milk | Sanger sequencing |
Bacillus cecembensis | Chicken feces | Sanger sequencing |
Bacillus isronensis | Chicken feces | Sanger sequencing |
Bacillus licheniformis | Dairy cow milk | Sanger sequencing |
Bacillus licheniformis | Dairy cow milk | Sanger sequencing |
Bacillus licheniformis | Dairy cow milk | Sanger sequencing |
Bacillus licheniformis | Dairy cow milk | Sanger sequencing |
Bacillus licheniformis | Dairy cow milk | Sanger sequencing |
Bacillus licheniformis | Dairy cow milk | Sanger sequencing |
Bacillus licheniformis | Dairy cow milk | Sanger sequencing |
Bacillus licheniformis | Dairy cow milk | Sanger sequencing |
Bacillus licheniformis | Dairy cow milk | Sanger sequencing |
Bacillus licheniformis | Dairy cow milk | Sanger sequencing |
Bacillus licheniformis | Dairy cow milk | Sanger sequencing |
Bacillus licheniformis | Dairy cow milk | Sanger sequencing |
Bacillus licheniformis | Dairy cow milk | Sanger sequencing |
Bacillus licheniformis | Dairy cow milk | Sanger sequencing |
Bacillus paralicheniformis | Dairy cow milk | Sanger sequencing |
Bacillus pumilus | Dairy cow milk | Sanger sequencing |
Bacillus pumilus | Dairy cow milk | Sanger sequencing |
Bacillus pumilus | Dairy cow milk | Sanger sequencing |
Bacillus pumilus | Dairy cow milk | Sanger sequencing |
Bacillus pumilus | Dairy cow milk | Sanger sequencing |
Bacillus pumilus | Dairy cow milk | Sanger sequencing |
Bacillus pumilus | Dairy cow milk | Sanger sequencing |
Bacillus sp. | Dairy cow milk | Sanger sequencing |
Bacillus sp. | Dairy cow milk | Sanger sequencing |
Bacillus sp. | Dairy cow milk | Sanger sequencing |
Bacillus sp. EA23 | Chicken feces | Sanger sequencing |
Bacillus subtilis | Dairy cow milk | Sanger sequencing |
Bacillus subtilis | Dairy cow milk | Sanger sequencing |
Bacterium BS0076 | Chicken feces | Sanger sequencing |
Bacterium NLAE-zl | Chicken feces | Sanger sequencing |
Bacterium NLAE-zl | Chicken feces | Sanger sequencing |
Citrobacter freundii | Chicken feces | Sanger sequencing |
Citrobacter freundii | Chicken feces | Sanger sequencing |
Citrobacter sp. | Chicken feces | Sanger sequencing |
Citrobacter sp. | Chicken feces | Sanger sequencing |
Comamonas testosteroni | Chicken feces | Sanger sequencing |
Corynebacterium frankenforstense | Dairy cow milk | Sanger sequencing |
Corynebacterium frankenforstense | Dairy cow milk | Sanger sequencing |
Corynebacterium glutamicum | Chicken feces | Sanger sequencing |
Cronobacter sakazakii | Chicken feces | Sanger sequencing |
Enterococcus casseliflavus | Chicken feces | Sanger sequencing |
Enterococcus casseliflavus | Chicken feces | Sanger sequencing |
Enterococcus faecalis | Chicken feces | Sanger sequencing |
Enterococcus faecalis | Chicken feces | Sanger sequencing |
Enterococcus faecium | Chicken feces | Sanger sequencing |
Enterococcus sp. | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli | Chicken feces | Sanger sequencing |
Escherichia coli HUSEC2011 | Chicken feces | Sanger sequencing |
Escherichia coli strain 383-pink | Chicken feces | Sanger sequencing |
Escherichia fergusonii | Chicken feces | Sanger sequencing |
Escherichia fergusonii | Chicken feces | Sanger sequencing |
Klebsiella oxytoca | Chicken feces | Sanger sequencing |
Klebsiella pneumoniae | Chicken feces | Sanger sequencing |
Klebsiella pneumoniae | Chicken feces | Sanger sequencing |
Kurthia gibsonii | Chicken feces | Sanger sequencing |
Kurthia zopfii | Chicken feces | Sanger sequencing |
Listeria monocytogenes 1807 (1/2C) | Soft cheese | Sanger sequencing |
Listeria monocytogenes 1807 (1/2C) | Soft cheese | Sanger sequencing |
Listeria monocytogenes 1808 (4b) | Mexican style cheese | Sanger sequencing |
Listeria monocytogenes 1808 (4b) | Mexican style cheese | Sanger sequencing |
Listeria monocytogenes 2130 (1/2b) | Chocolate milk | Sanger sequencing |
Listeria monocytogenes 2130 (1/2b) | Chocolate milk | Sanger sequencing |
Listeria monocytogenes 2511 (4b) | Goat milk | Sanger sequencing |
Listeria monocytogenes 2511 (4b) | Goat milk | Sanger sequencing |
Lysinibacillus sp. | Chicken feces | Sanger sequencing |
Lysinibacillus sp. | Chicken feces | Sanger sequencing |
Lysinibacillus sphaericus | Chicken feces | Sanger sequencing |
Lysinibacillus sphaericus | Chicken feces | Sanger sequencing |
Lysinibacillus sphaericus | Chicken feces | Sanger sequencing |
Pantoea sp. | Dairy cow milk | Sanger sequencing |
Pantoea sp. | Dairy cow milk | Sanger sequencing |
Proteus mirabilis | Chicken feces | Sanger sequencing |
Proteus mirabilis | Chicken feces | Sanger sequencing |
Proteus mirabilis | Chicken feces | Sanger sequencing |
Proteus mirabilis | Chicken feces | Sanger sequencing |
Proteus mirabilis | Chicken feces | Sanger sequencing |
Proteus mirabilis | Chicken feces | Sanger sequencing |
Proteus mirabilis | Chicken feces | Sanger sequencing |
Proteus mirabilis | Chicken feces | Sanger sequencing |
Proteus penneri | Chicken feces | Sanger sequencing |
Providencia rettgeri | Chicken feces | Sanger sequencing |
Pseudomonas sp. | Chicken feces | Sanger sequencing |
Psychrobacter pulmonis | Chicken feces | Sanger sequencing |
Ralstonia pickettii | Chicken feces | Sanger sequencing |
Ralstonia pickettii | Chicken feces | Sanger sequencing |
Ralstonia solanacearum | Chicken feces | Sanger sequencing |
Rothia aerolata | Dairy cow milk | Sanger sequencing |
Rothia aerolata | Dairy cow milk | Sanger sequencing |
Rothia aerolata | Dairy cow milk | Sanger sequencing |
Rothia aerolata | Dairy cow milk | Sanger sequencing |
Staphylococcus equorum | Chicken feces | Sanger sequencing |
Staphylococcus equorum | Chicken feces | Sanger sequencing |
Staphylococcus haemolyticius | Dairy cow milk | Sanger sequencing |
Staphylococcus haemolyticius | Dairy cow milk | Sanger sequencing |
Staphylococcus haemolyticius | Dairy cow milk | Sanger sequencing |
Staphylococcus hominis | Dairy cow milk | Sanger sequencing |
Staphylococcus hominis | Dairy cow milk | Sanger sequencing |
Staphylococcus pasteuri | Dairy cow milk | Sanger sequencing |
Staphylococcus pasteuri | Dairy cow milk | Sanger sequencing |
Staphylococcus pasteuri | Dairy cow milk | Sanger sequencing |
Staphylococcus saprophyticus | Dairy cow milk | Sanger sequencing |
Staphylococcus saprophyticus | Dairy cow milk | Sanger sequencing |
Staphylococcus saprophyticus | Dairy cow milk | Sanger sequencing |
Staphylococcus saprophyticus | Dairy cow milk | Sanger sequencing |
Staphylococcus saprophyticus | Dairy cow milk | Sanger sequencing |
Staphylococcus saprophyticus | Dairy cow milk | Sanger sequencing |
Staphylococcus saprophyticus | Dairy cow milk | Sanger sequencing |
Staphylococcus saprophyticus | Dairy cow milk | Sanger sequencing |
Staphylococcus saprophyticus | Dairy cow milk | Sanger sequencing |
Staphylococcus saprophyticus | Chicken feces | Sanger sequencing |
Staphylococcus succinus | Chicken feces | Sanger sequencing |
Staphylococcus vitulinus | Dairy cow milk | Sanger sequencing |
Staphylococcus xylosus | Chicken feces | Sanger sequencing |
Staphylococcus xylosus | Chicken feces | Sanger sequencing |
Staphylococus chromogenes | Dairy cow milk | Sanger sequencing |
Staphylococus chromogenes | Dairy cow milk | Sanger sequencing |
Staphylococus chromogenes | Dairy cow milk | Sanger sequencing |
Staphylococus chromogenes | Dairy cow milk | Sanger sequencing |
Staphylococus chromogenes | Dairy cow milk | Sanger sequencing |
Staphylococus chromogenes | Dairy cow milk | Sanger sequencing |
Unknown isolate | Dairy cow milk | Sanger sequencing |
Unknown isolate | Dairy cow milk | Sanger sequencing |
Unknown isolate | Dairy cow milk | Sanger sequencing |
Unknown isolate | Chicken feces | Sanger sequencing |
Unknown isolate | Dairy cow milk | Sanger sequencing |
Unknown isolate | Chicken feces | Sanger sequencing |
Unknown isolate | Dairy cow milk | Sanger sequencing |
Wautersiella falsenii | Chicken feces | Sanger sequencing |
bottom of page